The Courses
Course Statistics
Course Architect: Lindsay Ervin, 2003
North-East Course
Par: 72
Holes: 18
| North | East | North-East | |||||||
| Tee | Rating | Slope | Yardage | Rating | Slope | Yardage | Rating | Slope | Yardage |
| Black | 37.6 | 138 | 3,664 | 36.8 | 131 | 3,470 | 74.4 | 135 | 7,134 |
| Blue | 36.6 | 135 | 3,464 | 35.8 | 127 | 3,245 | 72.4 | 131 | 6,709 |
| White | 35.4 | 132 | 3,210 | 34.6 | 125 | 3,008 | 70.0 | 129 | 6,218 |
| Gold | 34.4 | 127 | 3,016 | 34.0 | 121 | 2,857 | 68.4 | 124 | 5,873 |
| Red | 35.3 | 116 | 2,522 | 34.5 | 109 | 2,334 | 69.8 | 113 | 4,856 |
South-West Course
Par: 72
Holes: 18
| South | West | South-West | |||||||
| Tee | Rating | Slope | Yardage | Rating | Slope | Yardage | Rating | Slope | Yardage |
| Black | 37.0 | 128 | 3,611 | 36.0 | 132 | 3,368 | 73.0 | 130 | 6,979 |
| Blue | 36.1 | 126 | 3,426 | 35.1 | 129 | 3,164 | 71.2 | 128 | 6,590 |
| White | 35.3 | 122 | 3,219 | 33.8 | 119 | 2,876 | 69.1 | 121 | 6,095 |
| Gold | 34.3 | 117 | 2,880 | 32.7 | 113 | 2,650 | 67.0 | 115 | 5,530 |
| Red | 35.1 | 114 | 2,421 | 32.6 | 102 | 2,099 | 67.7 | 108 | 4,520 |
Audubon International
Compass Pointe Golf Courses are certified as Cooperative Sanctuary by Audubon International.
The courses are committed to protecting our local environment, conserving natural resources, and providing wildlife habitats.

